The scope of work | |
Drilling diameter range | Φ25~Φ55mm |
Boring diameter range | Φ40~Φ160mm |
Maximum boring depth | 1-12m (one size per meter) |
Chuck clamping diameter range | Φ30~Φ220mm |
Spindle part | |
Spindle center height | 250mm |
Taper hole at the front end of the headstock spindle | Φ38 |
Spindle speed range of headstock | 5~1250r/min; stepless |
Feed part | |
Feed speed range | 5-500mm/min; stepless |
Fast moving speed of pallet | 2m/min |
Motor part | |
Main motor power | 15kW variable frequency speed regulation |
Hydraulic pump motor power | 1.5kW |
Fast moving motor power | 3 kW |
Feed motor power | 3.6kW |
Cooling pump motor power | 5.5kWx2+7.5kW×1 |
Other parts | |
Rail width | 500mm |
Rated pressure of cooling system | 2.5MPa/4MPa |
Cooling system flow | 100, 200, 300L/min |
Rated working pressure of hydraulic system | 6.3MPa |
The oil applicator can withstand the maximum axial force | 68kN |
The maximum tightening force of the oil applicator to the work | 20 kN |
TS2116 deep hole drilling and boring machine
Get top-quality TS2116 deep hole drilling and boring machines from our factory. Experience precision and efficiency in your drilling operations. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours