| The scope of work | ZSK2302 | ZSK2303 |
| Drilling diameter range | Φ4~Φ20mm | Φ5~Φ30mm |
| Maximum drilling depth | 300-1000m | 300-2000m |
| Maximum lateral movement of the workpiece | 600mm | 1000mm |
| The maximum vertical direction of the lifting platform is formed | 300mm | 300mm |
| Spindle part | ||
| Spindle center height | 60mm | 60mm |
| Drill pipe box part | ||
| Number of spindle axis of drill pipe box | 1 | 1 |
| Spindle speed range of drill pipe box | 800~6000r/min; stepless | 800~7000r/min; stepless |
| Feed part | ||
| Feed speed range | 10-500mm/min; stepless | 10-500mm/min; stepless |
| Fast moving speed | 3000mm/min | 3000mm/min |
| Motor part | ||
| Drill pipe box motor power | 4kW frequency conversion speed regulation | 4kW variable frequency speed regulation |
| Feed motor power | 1.5kW | 1.6kW |
| Other parts | ||
| Rated pressure of cooling system | 1-10MPa adjustable | 1-10MPa adjustable |
| Maximum flow of cooling system | 100L/min | 100L/min |
| Cooling oil filtration precision | 30μm | 30μm |
| CNC | ||
| Beijing KND (standard) SIEMENS 828 series, FANUC, etc. are optional, and special machines can be made according to the workpiece situation | ||






