The scope of work | |
Boring diameter range | Φ40~Φ250mm |
Maximum boring depth | 1-16m (one size per meter) |
Chuck clamping diameter range | Φ60~Φ300mm |
Spindle part | |
Spindle center height | 350mm |
Conical hole at the front end of the bedside box | Φ75 |
Taper hole at the front end of the headstock spindle | Φ85 1:20 |
Spindle speed range of headstock | 42~670r/min; 12 levels |
Feed part | |
Feed speed range | 5-500mm/min; stepless |
Fast moving speed of pallet | 2m/min |
Motor part | |
Main motor power | 30kW |
Hydraulic pump motor power | 1.5kW |
Fast moving motor power | 3 kW |
Feed motor power | 4.7kW |
Cooling pump motor power | 7.5kW |
Other parts | |
Rail width | 650mm |
Rated pressure of cooling system | 0.36 MPa |
Cooling system flow | 300L/min |
Rated working pressure of hydraulic system | 6.3MPa |
The oil applicator can withstand the maximum axial force | 68kN |
The maximum tightening force of the oil applicator to the workpiece | 20 kN |
Boring bar box part (optional) | |
Taper hole at the front end of boring bar box | Φ100 |
Taper hole at the front end of the spindle of the boring bar box | Φ120 1:20 |
Spindle speed range of boring bar box | 82~490r/min; 6 levels |
Motor power of boring bar box | 30KW |
TS2225 TS2235 deep hole boring machine
Boosting efficiency, our TS2225 and TS2235 deep hole boring machines are manufactured in our reputable factory. Get optimal results with cutting-edge technology.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours